Conversion Table for px, pt, em
Category Programming Technology
pt (point, pound): A physical length unit, referring to one seventy-second of an inch.
px (pixel): A virtual length unit, the digital image length unit in computer systems. To convert px to a physical length, you need to specify the precision DPI (Dots Per Inch). DPI is generally selectable when scanning and printing. Windows system defaults to 96dpi, and Apple system defaults to 72dpi.
em (relative length unit, relative to the font size of the current object's text): A relative length unit, originally referring to the width of the letter M, hence the name em. It now refers to multiples of the character width, similar to the usage of percentages, such as: 0.8em, 1.2em, 2em, etc. Typically, 1em = 16px.
Font size: A unique unit in Chinese character libraries, represented by Chinese codes to indicate specific pound values pt, facilitating memory and expression.
The conversion formula between pt and px can be derived from the definition of pt:
pt = 1/72 (inch), px = 1/dpi (inch)
Thus, pt = px * dpi / 72
Using the 96dpi of Windows, 1 pt = px * 96/72 = px * 4/3
Font Size | pt | px | em |
---|---|---|---|
Initial | 42pt | 56px | 3.5em |
Small Initial | 36pt | 48px | 3em |
34pt | 45px | 2.75em | |
32pt | 42px | 2.55em | |
30pt | 40px | 2.45em | |
29pt | 38px | 2.35em | |
28pt | 37px | 2.3em | |
27pt | 36px | 2.25em | |
First | 26pt | 35px | 2.2em |
25pt | 34px | 2.125em | |
Small First | 24pt | 32px | 2em |
Second | 22pt | 29px | 1.8em |
20pt | 26px | 1.6em | |
Small Second | 18pt | 24px | 1.5em |
17pt | 23px | 1.45em | |
Third | 16pt | 22px | 1.4em |
Small Third | 15pt | 21px | 1.3em |
14.5pt | 20px | 1.25em | |
Fourth | 14pt | 19px | 1.2em |
13.5pt | 18px | 1.125em | |
13pt | 17px | 1.05em | |
Small Fourth | 12pt | 16px | 1em |
11pt | 15px | 0.95em | |
Fifth | 10.5pt | 14px | 0.875em |
10pt | 13px | 0.8em | |
Small Fifth | 9pt | 12px | 0.75em |
8pt | 11px | 0.7em | |
Sixth | 7.5pt | 10px | 0.625em |
7pt | 9px | 0.55em | |
Small Sixth | 6.5pt | 8px | 0.5em |
Seventh | 5.5pt | 7px | 0.4375em |
Eighth | 5pt | 6px | 0.375em |
**Click to Share Notes
-
-
-