W3C Glossary of Terms
-A
-B
-C
-D
-E
-F
-G
-H
-I
-J
-K
-L
-M
-N
-O
-P
-Q
-R
-S
-T
-U
-V
-W
-X
- Y
-Z
Terms Starting with the Letter A
| English | Chinese |
|---|---|
| abstract module | abstract module |
| access | access |
| access control | access control |
| access control information | access control information |
| access mechanism | access mechanism |
| access rights | access rights |
| accessibility | accessibility |
| accessibility information | accessibility information |
| accessibility problem | accessibility problem |
| accessible | accessible |
| accessible authoring practice | accessible authoring practice |
| acquired infoset | acquired infoset |
| ACSS (Audio cascading style sheets) | ACSS (Audio cascading style sheets) |
| activate | activate |
| active grammar | active grammar |
| active perceivable unit | active perceivable unit |
| activity | activity |
| actor | actor |
| adaptation | adaptation |
| adaptation preferences | adaptation preferences |
| additional characters | additional characters |
| advisory board | advisory board |
| advisory committee | advisory committee |
| age | age |
| agent | agent |
| aggregated authored units | aggregated authored units |
| aggregation | aggregation |
| alert | alert |
| alpha | alpha |
| alpha compaction | alpha compaction |
| alpha separation | alpha separation |
| alpha table | alpha table |
| alternative information | alternative information |
| amaya | amaya |
| ancestor | ancestor |
| anchor | Anchor |
| ancillary chunk | Ancillary Chunk |
| animation | Animation |
| annotation | Annotation |
| anonymity | Anonymity |
| antecedent | Antecedent |
| apache | Apache |
| applet | Applet |
| application | Application |
| application personalization | Application Personalization |
| application programming interface (API), conventional input/output/device API | Application Programming Interface (API), Conventional Input/Output/Device API |
| arc | Arc |
| architecture | Architecture |
| argument | Argument |
| artifact | Artifact |
| ASCII art | ASCII Art |
| ASR | Automatic Speech Recognition |
| assertion | Assertion |
| assistive technology | Assistive Technology |
| asynchronous | Asynchronous |
| asynchronous exchange | Asynchronous Exchange |
| at user option | At User Option |
| atomic | Atomic |
| atomic test | Atomic Test |
| Attribute | Attribute |
| Attribute Name | Attribute Name |
| Attribute Specifications | Attribute Specifications |
| Attribute Value | Attribute Value |
| Attribute, or CC/PP Attribute | CC/PP Attribute |
| Attribute-List Declarations | Attribute-List Declarations |
| Audio | Audio |
| Audio Description | Audio Description |
| Audio Track | Audio Track |
| Audio-Only Presentation | Audio-Only Presentation |
| Audit Guard | Audit Guard |
| Auditory Description | Auditory Description |
| Authentication | Authentication |
| Author | Author |
| Author Styles | Author Styles |
| Authored Unit | Authored Unit |
| Authoring | Authoring |
| Authoring Tool | Authoring Tool |
| Authorization | Authorization |
| Axis | Axis |
Terms Starting with the Letter B
| English | Chinese |
|---|---|
| Back Link | Back Link |
| Background Image Interference | Background Image Interference |
| backward compatible | backward compatible |
| base text | base text |
| baseline | baseline |
| basic readability | basic readability |
| binding | binding |
| binding expression | binding expression |
| bit depth | bit depth |
| black box | black box |
| bopomofo | bopomofo |
| bot | bot |
| bounding box | bounding box |
| box | box |
| braille | braille |
| bridge | bridge |
| browser | browser |
| button | button |
| byte | byte |
| byte order | byte order |
Terms starting with the letter C
| English | Chinese |
|---|---|
| cache | cache |
| cacheable | cacheable |
| Candidate Recommendation (CR) | Candidate Recommendation (CR) |
| capability | capability |
| captions | captions |
| card | card |
| Cascading Style Sheets (CSS) | Hierarchical Style Sheets (CSS) |
| Catch Element | Catch Element |
| CC/PP Processor | CC/PP Processor |
| CC/PP Repository | CC/PP Repository |
| CDATA Sections | CDATA Sections |
| CERN | European Organization for Nuclear Research |
| Certification | Certification |
| Chair | Chair |
| Chairman | Chairman |
| Channel | Channel |
| Character | Character |
| Character Data | Character Data |
| Character Data (CDATA) | Character Data (CDATA) |
| Character Encoding | Character Encoding |
| Character or Expression Depth | Character or Expression Depth |
| Character or Expression Height | Character or Expression Height |
| Character or Expression Width | Character or Expression Width |
| Character Reference | Character Reference |
| Check For | Check For |
| Child (Element) | Child (Element) |
| Child (Node) | Child (Node) |
| Choice | Choice |
| Choreography | (Webservice) Choreography |
| Chromaticity (CIE) | Chromaticity (CIE) |
| chunk | data block, block |
| class | class |
| class definition | class definition |
| class description | class description |
| class name | class name |
| class of products | product class |
| click-stream | click-stream, click sequence |
| client | client |
| collapse | collapse |
| collated text transcript | collated text transcript, verbatim text |
| colour type | color type |
| comm | communication |
| comments | comments, annotations |
| complete | complete |
| complex ruby markup | complex ruby markup |
| compliance | compliance |
| component | component |
| composite (verb) | composite, combine |
| computed expression | computed expression |
| concept | concept |
| condition | condition |
| conditional content | conditional content |
| conditional sections | Conditional Sections |
| confidentiality | Confidentiality |
| confidentiality | Confidentiality, Secrecy |
| configuration | Configuration |
| configure, control | Configure, Control |
| conformance | Conformance |
| conformance clause | Conformance Clause |
| conformance level | Conformance Level |
| conformance testing | Conformance Testing |
| conforming document | Conforming Document |
| connection | (Network) Connection |
| consequent | Conclusion, Result |
| consistent | Consistent |
| constraint | Constraint |
| contained (element A is contained in B) | Contained (Element A is contained in Element B) |
| container (Constructor) | Container (Constructor) |
| containing document | Containing Document |
| content | Content |
| content developer | Content Developer |
| content elements | Content Elements |
| content generation | Content Generation |
| content model | Content Model |
| content negotiation | Content Negotiation |
| content provider | Content Provider |
| content selection | Content Selection |
| content set | Content Set |
| content token element | Content Token Element |
| context (of a given mathML expression) | Context (of a given MathML expression) |
| context node | Context Node |
| context position | Context Position |
| context size | Context Size |
| contradictory behaviors | Contradictory Behaviors |
| control | Control |
| control item | Control Item |
| convenience | Convenience |
| conversation | Conversation |
| conversion tool | Conversion Tool |
| COO | Chief Operating Officer |
| cookie | Cookie |
| correct | Correct |
| credentials | Credentials |
| critical chunk | Critical Chunk |
| CSS (Cascading Style Sheets) | CSS (Cascading Style Sheets) |
| CSS W3C Cascading Style Sheet Specification | CSS W3C Cascading Style Sheet Specification |
| cyberspace | Cyberspace, Internet Space |
| cyc | cyc (Knowledge Representation Project) |
Terms Starting with the Letter D
| English | Chinese |
|---|---|
| daemon | Independent Background Program |
| data category | Data Type |
| data element | Data Element |
| data model | Data Model |
| data resource | Data Resource |
| data schema | Data Schema |
| data set | Data Set |
| data structure | Data Structure |
| data-valued property | Data-valued Property |
| database | Database |
| datastream | Data Stream |
| datatype | Datatype |
| datatype property | Datatype Property |
| date space | Chronological Area of the Schema Site |
| decideable | Decidable |
| declaration | Declaration |
| declared | Declared |
| decomposition | Decomposition |
| deepest | Deepest |
| default | Default |
| default namespace | Default Namespace |
| deferred request authentication | deferred request authentication |
| defining required attributes | defining required attributes |
| defining the type of attribute values | defining the type of attribute values |
| deflate | deflate (a compression algorithm) |
| delivered image | delivered image |
| delivery context | delivery context |
| delivery policy | delivery policy |
| delivery unit | delivery unit |
| deprecated | deprecated |
| deprecated feature | deprecated feature |
| depth | depth |
| dereference a URI | dereference a URI |
| descendant | descendant |
| descendants | descendants |
| device | device |
| device independent | device independent |
| device-independence | device-independence |
| dialog | dialog |
| digital rights management | digital rights management |
| digital signature | digital signature |
| dimensions of variability (DoV) | Dimensions of Variability (DoV) |
| direct sub-expression (of a MathML expression) | direct sub-expression (of a MathML expression) |
| directly contained (element A in B) | directly contained (element A in B) |
| director | director |
| discovery | discovery |
| discovery service | discovery service |
| discretionary choices | discretionary choices |
| discretionary item | discretionary item |
| document | document |
| document character set | document character set |
| document content, structure, and presentation | document content, structure, and presentation |
| document entity | document entity |
| document language | document language |
| document model | document model |
| document object model | Document Object Model |
| document object, document | document object, document |
| document order | document order |
| document profile | document profile |
| document source, text source | document source, text source |
| document style semantics and specification language (DSSSL) | Document Style Semantics and Specification Language (DSSSL) |
| document tree | Document Tree |
| document type | Document Type |
| document type declaration | Document Type Declaration |
| document type definition (DTD) | Document Type Definition (DTD) |
| documentation | Documentation |
| DOM (Document object model) | DOM (Document Object Model) |
| DOM (Document object model, see http://www.w3.org/DOM/) | DOM (Document Object Model) |
| DOM level 0 | DOM level 0 |
| domain | Domain |
| domain name | Domain Name |
| driver | Driver |
| DTD | DTD |
| DTD | Document Type Definition (DTD) |
| DTD-determined ID | DTD-determined ID |
| DTMF (Dual tone multi-Frequency) | DTMF (Dual Tone Multi-Frequency) |
| dublin core | Dublin Core |
| dynamic content | Dynamic Content |
| dynamic HTML (DHTML) | Dynamic HTML (DHTML) |
Terms starting with the letter E
| English | Chinese |
|---|---|
| early normalization | Early Normalization |
| ease of parsing and serializing: | Ease of Parsing and Serializing |
| EBT (Electronic book technology) | EBT (Electronic Book Technology) |
| eCMAScript | eCMAScript |
| EDI (Electronic Data Interchange) | EDI (Electronic Data Interchange) |
| editing view | Editing View |
| electronic data interchange (EDI) | Electronic Data Interchange (EDI) |
| element | Element |
| element content | Element Content |
| element name | Element Name |
| element type | Element Type |
| element type declaration | Element Type Declaration |
| element, element type | Element, Element Type |
| elements | Elements |
| embed | Embed |
| embedded object | Embedded Object |
| Embedded Web Request | Embedded Web Request |
| embellished operator | Embellished Operator |
| empty | Empty |
| empty-element tag | Empty-Element Tag |
| Enabled Element, Disabled Element | Enabled Element, Disabled Element |
| encryption | Encryption |
| end point | End Point |
| end-tag | End-Tag |
| ending resource | Ending Resource |
| enquire | enquire (program name) |
| entail | entail |
| entities | entities |
| entity | entity |
| entity reference | entity reference |
| enumerated attributes | enumerated attributes |
| episode | episode |
| equable practice | equable practice |
| equivalent | equivalent |
| equivalent (for content) | equivalent (for content) |
| error | error |
| error correction | error correction |
| error recovery | error recovery |
| escape | escape |
| event | event |
| events and scripting, event handler, event type | events and scripting, event handler, event type |
| executable content | executable content |
| expanded name | expanded name |
| expanded-name | expanded-name |
| explicit expiration time | explicit expiration time |
| explicit user request | explicit user request |
| Explicit Web request | Explicit Web request |
| explicitly undefined behaviors | explicitly undefined behaviors |
| extended language | Extended Language |
| extended link | Extended Link |
| extended links | Extended Links |
| extending pre-defined elements | Extending Pre-defined Elements |
| extensible | Extensible |
| extensible markup language (XML) | Extensible Markup Language (XML) |
| extensible style language (XSL) | Extensible Style Language (XSL) |
| extension | Extension |
| extensional | Extensional |
| external | External |
| external entity | External Entity |
| external markup declaration | External Markup Declaration |
| externally-determined ID | Externally-determined ID |
Vocabulary Starting with the Letter F
| English | Chinese |
|---|---|
| facet | Facet |
| facilities | Facilities |
| fatal error | Fatal Error |
| feature | Feature |
| fellow | Fellow |
| fences | Fences |
| FIa (Form interpretation algorithm) | FIa (Form Interpretation Algorithm) |
| filter | Filter |
| filtering | Filtering |
| first node rule | First Node Rule |
| first-hand | First-Hand |
| flexible authoring | Flexible Authoring |
| focus of attention | Focus of Attention |
| focus, content focus, user interface focus, current focus | Focus, Content Focus, User Interface Focus, Current Focus |
| following element | Following Element |
| font | Font |
| for compatibility | For Compatibility |
| for interoperability | For Interoperability |
| form | Form |
| form control | Form Control |
| form item | Form Item |
| form item variable | Form Item Variable |
| formal | Formal |
| fragment identifier | Fragment Identifier |
| fragmentation | Fragmentation |
| frame buffer | Frame Buffer |
| fresh | Fresh |
| freshness lifetime | Freshness Lifetime |
| FTF | Face-to-Face |
| functional adaptation | Functional Adaptation |
| functional user experience | Functional User Experience |
Vocabulary Starting with the Letter G
| English | Chinese |
|---|---|
| gamma | Gamma |
| gateway | Gateway |
| general entities | General Entities |
| generic identifier | Generic Identifier |
| GIF (Graphics interchange format) | GIF (Graphics Interchange Format) |
| GILC (Global internet liberty campaign) | GILC (Global Internet Liberty Campaign) |
| glossary of terms for device independence | Glossary of Terms for Device Independence |
| glyph | Glyph |
| good practice | Good Practice |
| graphical | Graphical |
| graphics | Graphics |
| greyscale | Greyscale |
| group ruby | Group Ruby |
Vocabulary Starting with the Letter H
| English | Chinese |
|---|---|
| harmonized adaptation | Harmonized Adaptation |
| harmonized user experience | Harmonized User Experience |
| height | Height |
| heuristic expiration time | Heuristic Expiration Time |
| highlight | Highlight |
| hint | Hint |
| hiragana | Hiragana |
| host | Host |
| host | Host |
| host language | Host Language |
| host page | Main Page |
| HTML | HTML |
| HTML (Hypertext markup language) | HTML (Hypertext Markup Language) |
| HTTP (Hypertext transfer protocol) | HTTP (Hypertext Transfer Protocol) |
| HTTP client | HTTP Client |
| HTTP gateway | HTTP Gateway |
| HTTP payload entity | HTTP Payload Entity |
| HTTP proxy | HTTP Proxy |
| HTTP representation | HTTP Representation |
| HTTP request | HTTP Request |
| HTTP response | HTTP Response |
| HTTP server | HTTP Server |
| hybrid document | Hybrid Document |
| hyperlink | Hyperlink |
| hypermedia | Hypermedia |
| hypertext | Hypertext |
Terms Starting with the Letter I
| English | Chinese | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| idempotent | Idempotent | ||||||||||||||||||||||
| identical | Identical | ||||||||||||||||||||||
| identified data | Identified Data | ||||||||||||||||||||||
| identifier | Identifier | ||||||||||||||||||||||
| ideograph | Ideograph | ||||||||||||||||||||||
| iff | If and Only If | ||||||||||||||||||||||
| image | Image | ||||||||||||||||||||||
| image data | Image Data | ||||||||||||||||||||||
| image map | Image Map | ||||||||||||||||||||||
| implementation | Implementation | ||||||||||||||||||||||
| Implementation Conformance Statement (ICS) | Implementation Platform | Implicit Web Request | Important | Imports Closure | Inbound | Inbound/Outbound | Include Location | Include Parent | Included | Included Items | Inclusion Target | Inconsistent | Independent Web | Index | Indexed-Colour | Indexical | Indexing | Indirectly Contained | Individual | Individual-Valued Property | Infer | Inform | Information Resource |
| information set | Information Set | ||||||||||||||||||||||
| information space | Information Space | ||||||||||||||||||||||
| informative | Informative | ||||||||||||||||||||||
| informative text | Informative Text | ||||||||||||||||||||||
| initial SOAP sender | Initial SOAP Sender | ||||||||||||||||||||||
| input configuration | Input Configuration | ||||||||||||||||||||||
| input item | Input Item | ||||||||||||||||||||||
| input modalities | Input Modalities | ||||||||||||||||||||||
| INRIa (Institut national de recherche en infomatique et automatique) | INRIa (National Institute for Research in Digital Science and Technology) | ||||||||||||||||||||||
| instance | Instance | ||||||||||||||||||||||
| instance data | Instance Data | ||||||||||||||||||||||
| instance data node | Instance Data Node | ||||||||||||||||||||||
| instance of | Instance Of | ||||||||||||||||||||||
| instance of mathML | Instance of MathML | ||||||||||||||||||||||
| instantiate | Instantiate | ||||||||||||||||||||||
| integrity | Integrity | ||||||||||||||||||||||
| intensional | Intensional | ||||||||||||||||||||||
| interaction | Interaction | ||||||||||||||||||||||
| interactive element, non-interactive element | Interactive Element, Non-Interactive Element | ||||||||||||||||||||||
| interlaced PNG image | Interlaced PNG Image | ||||||||||||||||||||||
| internal | Internal | ||||||||||||||||||||||
| internal entity | Internal Entity | ||||||||||||||||||||||
| Internationalized Resource Identifier | Internationalized Resource Identifier | ||||||||||||||||||||||
| Internet | Internet | ||||||||||||||||||||||
| Interoperability | Interoperability | ||||||||||||||||||||||
| Interpretation | Interpretation | ||||||||||||||||||||||
| Intranet | Intranet | ||||||||||||||||||||||
| Intrinsic Dimensions | Intrinsic Dimensions | ||||||||||||||||||||||
| Inverse Function | Inverse Function | ||||||||||||||||||||||
| IP (Internet Protocol) | IP (Internet Protocol) | ||||||||||||||||||||||
| IPR (Intellectual Property Rights) | IPR (Intellectual Property Rights) | ||||||||||||||||||||||
| IRC | IRC (Internet Relay Chat) | ||||||||||||||||||||||
| IRI Reference | IRI Reference | ||||||||||||||||||||||
| ISO (International Standards Organization) | ISO (International Standards Organization) | ||||||||||||||||||||||
| ISP (Internet Service Provider) | ISP (Internet Service Provider) |
Terms Starting with the Letter J
| English | Chinese |
|---|---|
| Java | Java (Programming Language) |
| Jigsaw | Jigsaw (Server) |
| JPEG (Joint Photographic Experts Group) | JPEG (Joint Photographic Experts Group): An image encoding format |
| JSGF | JSGF (Java API Speech Grammar Format) |
Terms Starting with the Letter K
| English | Chinese |
|---|---|
| Kana | Kana (Japanese Syllabary) |
| Kanji | Kanji (Japanese Characters) |
| Katakana | Katakana (Japanese Syllabary) |
| Keio University | Keio University (Japan) |
| Key | Key |
| Key Binding | Key Binding |
| Key Location | Key Location |
| Key Management | Key Management |
| Key Name | Key Name |
| key validation | Key Validation |
Vocabulary Starting with the Letter L
| English | Chinese |
|---|---|
| lambda expression | Lambda Expression |
| language binding | Language Binding |
| language identifier | Language Identifier |
| late normalization | Late Normalization |
| layout schema (plural: schemata) | Layout Schema |
| LCS (Laboratory for Computer Science) | LCS (Computer Science Laboratory) |
| LEAD (Live Early Adoption and Demonstration) | LEAD (Early Adoption and Demonstration Policy) |
| level | Level |
| lexical space | Lexical Space |
| libwww | libwww (WWW Library Module) |
| line-mode | Line Mode |
| line-mode browser | Line Mode Browser |
| linearized table | Linearized Table |
| link | Link |
| link text | Link Text |
| linkbases | Linkbases |
| linking element | Linking Element |
| list | List |
| literal | Literal |
| literal entity value | Literal Entity Value |
| live | Live |
| local name | Local Name |
| local part | Local Part |
| local resource | Local Resource |
| logic | Logic |
| longfellow | Longfellow (W3C 24-line conference connector) |
| loose coupling | Loose Coupling |
| lossless compression | Lossless Compression |
| lossy compression | Lossy Compression |
| luminance | Luminance |
| LZ77 | LZ77 (data compression algorithm) |
Vocabulary Starting with the Letter M
| English | Chinese |
|---|---|
| machine understandable | Machine Understandable |
| manageable service | Manageable Service |
| management | Management |
| management capability | Management Capability |
| management interface | Management Interface |
| management policy | Management Policy |
| management semantics | Management Semantics |
| Manifestation | Manifestation |
| MARC record | MARC Record (Machine-Readable Cataloging record) |
| markup | Markup |
| markup declaration | Markup Declaration |
| markup language | Markup Language |
| markup model | Markup Model |
| match | Match |
| mathematical markup language (MathML) | Mathematical Markup Language (MathML) |
| mathML element | MathML Element |
| mathML expression (within some valid mathML) | MathML Expression |
| may | May |
| media type | Media Type |
| member | Member |
| menu | Menu |
| message | Message |
| message correlation | Message Correlation |
| message exchange pattern (MEP) | Message Exchange Pattern (MEP) |
| message receiver | Message Receiver |
| message reliability | Message Reliability |
| message sender | Message Sender |
| message transport | Message Transport |
| meta- | Meta- (prefix, indicating a thing applied to itself) |
| metadata | Metadata |
| metaphysical | Metaphysical |
| micropayments | Micropayments, Small Payments |
| minimal constraint, principle of | Principle of Minimal Constraint |
| MIT (Massachusetts Institute of Technology) | MIT (Massachusetts Institute of Technology) |
| mixed content | Mixed Content |
| mixed initiative | Mixed Initiative |
| modality | Modality |
| model binding expression | Model Binding Expression |
| model item | Model Item |
| model item property | Model Item Property |
| model theory | Model Theory |
| modularization | Modularization |
| modularization model | Modularization Model |
| module | Module |
| monoruby | Single Annotation |
| monotonic | Monotonic |
| mosaic | Mosaic (one of the earliest web browsers on the Internet) |
| multi-purpose internet mail extensions (MIME) | Multipurpose Internet Mail Extensions (MIME) |
| multiple authoring | Multiple Authoring |
| must | Must |
| mystic | Mystic (a 6-line connector for W3C teleconferences) |
Terms Starting with the Letter N
| English | Chinese |
|---|---|
| name | Name |
| named class | Named Class |
| namespace | Namespace |
| namespace document | Namespace Document |
| namespace name | Namespace Name |
| namespace prefix | Namespace Prefix |
| namespace-valid | Namespace-Valid |
| namespace-validating | Namespace-Validating |
| namespace-well-formed | Namespace-Well-Formed |
| natural language | Natural Language |
| navigation | Navigation |
| navigation bars | Navigation Bars |
| navigation mechanism | Navigation Mechanism |
| NCSa (National center for supercomputing applications) | NCSa (National Center for Supercomputing Applications) |
| negotiate content | Negotiate Content |
| negotiation metadata | Negotiation Metadata |
| nelson, ted | nelson, ted |
| net | Internet |
| network byte order | network byte order |
| new | new |
| neXT | neXT (company name) |
| NNTP (Network news transfer protocol) | NNTP (Network News Transfer Protocol) |
| node | node |
| non-repudiation | non-repudiation |
| non-variant content | non-variant content |
| none | none |
| nonmonotonic | nonmonotonic |
| normative | normative |
| normative text | normative text |
| normative, informative | normative, informative |
| notation declarations | notation declarations |
| notations | notations |
| note | note |
Vocabulary starting with the letter O
| English | Chinese |
|---|---|
| object | object |
| object property | object property |
| obligation | obligation |
| obsolete feature | obsolete feature |
| occurs as attribute value | occurs as attribute value |
| office | office |
| onLoad | onLoad |
| onRequest | onRequest |
| ontological | ontological |
| ontology | ontology |
| ontology document | ontology document |
| open source | open source |
| openMath | openMath |
| operating environment | operating environment |
| operation | operation |
| operator, an mo element | operator, an mo element |
| operator, content element | operator, content element |
| optional | optional |
| optional behaviors | optional behaviors |
| optional features | optional features |
| orchestration | orchestration |
| origin server | origin server |
| other | other |
| otherwise | otherwise |
| outbound | outbound |
| output modalities | output modalities |
| override | override |
| OWL class | OWL class |
| OWL Web Ontology Language Guide | OWL Web Ontology Language Guide |
Vocabulary Starting with the Letter P
| English | Chinese |
|---|---|
| packet | packet |
| page view | Page View |
| palette | Palette |
| parameter entities | Parameter Entities |
| parameter entity | Parameter Entity |
| parameter-entity references | Parameter Entity References |
| parent | Parent (Node) |
| parent document type | Parent Document Type |
| parsed character data (PCDATA) | Parsed Character Data (PCDATA) |
| parsed entity | Parsed Entity |
| parsed entity's | Parsed Entity's |
| parsing | Parsing |
| partial understanding | Partial Understanding |
| partially selected | Partially Selected |
| participate | Participate |
| pass extraction | Phase Extraction |
| pass phrase key | Passphrase Key |
| path | Path |
| payload security | Payload Security |
| perceivable unit | Perceivable Unit |
| permission | Permission |
| permission guard | Permission Guard |
| person or organization | Person or Organization |
| personal digital assistant (PDA) | Personal Digital Assistant (PDA) |
| PGP (Pretty Good Privacy) | PGP |
| physical transducer | Physical Transducer |
| PICS (Platform for Internet Content Selection) | PICS |
| pixel | Pixel |
| PKC (Public Key Cryptography) | PKC (Public Key Cryptography) |
| PKI (Public Key Infrastructure) | PKI (Public Key Infrastructure) |
| placeholder | Placeholder |
| plug-in | Plug-in |
| PNG (Portable Network Graphics) | PNG (Portable Network Graphics) |
| PNG datastream | PNG Datastream |
| PNG decoder | PNG Decoder |
| PNG editor | PNG Editor |
| PNG encoder | PNG Encoder |
| PNG file | PNG File |
| PNG four-byte signed integer | PNG Four-byte Signed Integer |
| PNG four-byte unsigned integer | PNG Four-byte Unsigned Integer |
| PNG image | PNG Image |
| PNG signature | PNG Signature |
| point | Point |
| point of regard | Point of Regard |
| pointer | Indicator |
| pointer part | Indicator Part |
| policy | Policy |
| policy guard | Policy Protection Mechanism |
| practice | Practice |
| pre-defined function | Pre-defined Function |
| preceding element | Preceding Element |
| preference | Preference Setting |
| presentation elements | Presentation Elements |
| presentation layout schema | Presentation Layout Schema |
| presentation markup | Presentation Markup |
| presentation token element | Presentation Token Element |
| preserve | Preserve |
| principal | Principal Entity |
| principal node type | Principal Node Type |
| principle | Principle |
| priority 1 (P1) | Priority 1 (P1) |
| priority 2 (P2) | Priority 2 (P2) |
| priority 3 (P3) | Priority 3 (P3) |
| privacy | Privacy |
| privacy policy | Privacy Policy |
| process | Process, Handling |
| processing instructions | Processing Instructions |
| profile | Profile |
| profiling | Profiling |
| prompt | Prompt, Prompt Input |
| proof of possession (POP) | Proof of Possession (POP) |
| properties, values, and defaults | Properties, Values, and Defaults |
| property | Property |
| property definition | Property Definition |
| Proposed Edited Recommendation | Proposed Edited Recommendation |
| Proposed Recommendation (PR) | Proposed Recommendation (PR) |
| proposition | Proposition |
| protection | Protection |
| protocol | Protocol |
| provider agent | Provider Agent |
| provider entity | Provider Entity |
| proximity position | Proximity Position |
| proxy | Proxy, Proxy Server |
| public identifier | Public Identifier |
| publish | Publish |
| publisher | Publisher |
| purpose | Purpose |
Q-letter Vocabulary
| English | Chinese |
|---|---|
| qualified name | Qualified Name |
| qualified names | Qualified Names |
| qualifier | Qualifier |
| quality assurance, Qa | Quality Assurance |
| quality of service | Quality of Service, QoS |
Vocabulary Starting with the Letter R
| English | Chinese |
|---|---|
| RDF (Resource description framework) | RDF (Resource Description Framework) |
| RDF resource | RDF Resource |
| reader | Reader |
| reading | Reading |
| REC | REC |
| receiver | Receiver |
| recognize | Recognize |
| recommendation | Recommendation |
| reduced image | Reduced Image |
| reference architecture | Reference Architecture |
| reference image | Reference Image |
| reference in attribute value | Reference in Attribute Value |
| reference in content | Reference in Content |
| reference in DTD | Reference in DTD |
| reference in entity value | Reference in Entity Value |
| registry | Registry |
| reify | Reify |
| relation | Relation |
| remote resource | Remote Resource |
| render | Render, Display |
| rendered content | Rendered/Displayed Content |
| rendered content, rendered text | Rendered/Displayed Content, Text |
| rendering | Rendering, Display |
| rendering preferences | Rendering/Display Preferences |
| repair content, repair text | Repair Content |
| replace | Replace |
| replaced element | Replaced Element |
| replacement text | Replacement Text |
| repository | Repository, Archive |
| representation | Representation |
| request | Request, Requirement |
| requester agent | Requester Agent |
| requester entity | Requester Entity |
| Rescinded Recommendation | Rescinded Recommendation |
| reserved | Reserved |
| resource | Resource |
| resource error | Resource Error |
| resource manifestation | Resource Manifestation |
| response | Response, Reply |
| restriction | constraint |
| restriction, global | global constraint |
| restriction, local | local constraint |
| result infoset | result infoset |
| results verification | results verification |
| reverse document order | reverse document order |
| RFC (Request for comments) | RFC (Request for Comments) |
| RGB merging | RGB merging |
| root | root |
| RPC (remote procedure call) | RPC (remote procedure call) |
| RSa | RSa (encryption algorithm) |
| ruby text | ruby text |
Terms Starting with the Letter S
| English | Chinese |
|---|---|
| safe | safe |
| safe interaction | safe interaction |
| safe zone | safe zone |
| sample | sample |
| sample depth | sample depth |
| sample depth scaling | sample depth scaling |
| satisfy | satisfy |
| scanline | scanline |
| schema | schema |
| schema (pl., schemata) | schema |
| schema constraint | schema constraint |
| schema representation constraint | schema representation constraint |
| schema, RDF schema | schema, RDF schema |
| schema-determined ID | schema-determined ID |
| scheme | scheme |
| scope of a declaration | scope of a declaration |
| screen magnifier | screen magnifier |
| screen reader | screen reader |
| scribe | scribe |
| script | script |
| secondary resource | secondary resource |
| security | security |
| security administration | security administration |
| security architecture | security architecture |
| security auditing | security auditing |
| security domain | security domain |
| security mechanism | security mechanism |
| security model | security model |
| security policy | security policy |
| security policy expression | security policy expression |
| security service | security service |
| selected | selected |
| selected sub-expression (of an maction element) | selected sub-expression (of an maction element) |
| selection, current selection | selection, current selection |
| semantic | Semantic |
| semantic requirement | Semantic Requirement (Same as "Test Assertion") |
| semantic web | Semantic Web |
| semantically transparent | Semantically Transparent |
| sender | Sender |
| separation of form from content | Separation of Form from Content |
| serial access, sequential navigation | Serial Access, Sequential Navigation |
| server | Server, Server-side Program |
| server session | Server Session |
| service | Service |
| service description | Service Description |
| service interface | Service Interface |
| service intermediary | Service Intermediary |
| service provider | Service Provider |
| service provider (Data controller, legal entity) | Service Provider (Data Controller, Legal Entity) |
| service requester | Service Requester |
| service role | Service Role |
| service semantics | Service Semantics |
| Service-oriented architecture | Service-oriented architecture |
| Session | Session |
| Set | Set |
| SGML (Standard Generalized Markup Language) | SGML (Standard Generalized Markup Language) |
| Shall | Shall |
| Should | Should |
| Sibling | Sibling |
| Simple link | Simple link |
| Simple links | Simple links |
| Simple ruby markup | Simple ruby markup |
| Single authoring | Single authoring |
| Site maps | Site maps |
| Size and color of non-text content | Size and color of non-text content |
| SMIL (Synchronized Multimedia Integration Language) | SMIL (Synchronized Multimedia Integration Language) |
| SOAP | SOAP |
| SOAP application | SOAP application |
| SOAP binding | SOAP binding |
| SOAP body | SOAP body |
| SOAP envelope | SOAP envelope |
| SOAP fault | SOAP fault |
| SOAP feature | SOAP feature |
| SOAP header | SOAP header |
| SOAP header block | SOAP header block |
| SOAP intermediary | SOAP intermediary |
| SOAP message | SOAP message |
| SOAP message exchange pattern (MEP) | SOAP message exchange pattern (MEP) |
| SOAP message path | SOAP message path |
| SOAP module | SOAP module |
| SOAP node | SOAP node |
| SOAP receiver | SOAP receiver |
| SOAP role | SOAP role |
| SOAP sender | SOAP sender |
| Sophia | Sophia |
| Source document | Source document |
| source image | Source Image |
| source infoset | Source Infoset |
| space-like (MathML expression) | Space-like (MathML Expression) |
| specification | Specification |
| speech | Speech |
| speech synthesis | Speech Synthesis |
| SRGS (Speech recognition grammar specification) | SRGS (Speech Recognition Grammar Specification) |
