XSL-FO table-and-caption Object
Definition and Usage
The following lists 9 XSL-FO objects that can be used to create tables:
- fo:table-and-caption
- fo:table
- fo:table-caption
- fo:table-column
- fo:table-header
- fo:table-footer
- fo:table-body
- fo:table-row
- fo:table-cell
The <fo:table-and-caption> object is a container that includes all table objects, used for formatting the table and its caption.
The <fo:table-and-caption> object contains a <fo:table> object and an optional <fo:caption> object.
Syntax
Attributes
| Attribute [A-J] | Attribute [K-Z] |
|---|---|
| azimuth | keep-together |
| background-attachment | keep-with-next |
| background-color | keep-with-previous |
| background-image | left |
| background-repeat | margin-bottom |
| background-position-horizontal | margin-left |
| background-position-vertical | margin-right |
| border-after-color | margin-top |
| border-after-style | padding-after |
| border-after-width | padding-before |
| border-before-color | padding-bottom |
| border-before-style | padding-end |
| border-before-width | padding-left |
| border-bottom-color | padding-right |
| border-bottom-style | padding-start |
| border-bottom-width | padding-top |
| border-end-color | pause-after |
| border-end-style | pause-before |
| border-end-width | pitch |
| border-left-color | pitch-range |
| border-left-style | play-during |
| border-left-width | relative-position |
| border-right-color | richness |
| border-right-style | right |
| border-right-width | role |
| border-start-color | source-document |
| border-start-style | space-after |
| border-start-width | space-before |
| border-top-color | speak |
| border-top-style | speak-header |
| border-top-width | speak-numeral |
| bottom | speak-punctuation |
| break-after | speech-rate |
| break-before | start-indent |
| caption-side | stress |
| cue-after | text-align |
| cue-before | top |
| elevation | voice-family |
| end-indent | volume |
| id | |
| intrusion-displace |
Example 1
A simple table:
The output of the above code is as follows:
| Car | Price |
|---|---|
| Volvo | $50000 |
| SAAB | $48000 |