XSL-FO leader
Object
Definition and Usage
The <fo:leader>
object serves the following purposes:
- Generates "." symbols to separate page numbers from titles in content tables.
- Creates input fields in forms.
- Creates horizontal rules.
If the leader character is too long and significantly does not fit the entire area, it will start on a new line.
Only when the leader-pattern
attribute is set to "use-content" will the subclasses of the <fo:leader>
object not be ignored; if <fo:leader>
does not contain subclasses and the leader-pattern
attribute is set to "use-content", the leader character will be filled with blanks.
If the leader character needs to fill all the spaces in a line, the maximum length of the leader character should be at least as wide as the column.
Syntax
Attributes
Attribute [A-K] | Attribute [L-Z] |
---|---|
azimuth | leader-alignment |
alignment-adjust | leader-length |
alignment-baseline | leader-pattern |
background-attachment | leader-pattern-width |
background-color | left |
background-image | letter-spacing |
background-repeat | line-height |
background-position-horizontal | margin-bottom |
background-position-vertical | margin-left |
baseline-shift | margin-right |
border-after-color | margin-top |
border-after-style | padding-after |
border-after-width | padding-before |
border-before-color | padding-bottom |
border-before-style | padding-end |
border-before-width | padding-left |
border-bottom-color | padding-right |
border-bottom-style | padding-start |
border-bottom-width | padding-top |
border-end-color | pause-after |
border-end-style | pause-before |
border-end-width | pitch |
border-left-color | pitch-range |
border-left-style | play-during |
border-left-width | relative-position |
border-right-color | richness |
border-right-style | right |
border-right-width | role |
border-start-color | rule-style |
border-start-style | rule-thickness |
border-start-width | source-document |
border-top-color | space-end |
border-top-style | space-start |
border-top-width | speak |
bottom | speak-header |
color | speak-numeral |
cue-after | speak-punctuation |
cue-before | speech-rate |
dominant-baseline | stress |
elevation | text-altitude |
font-family | text-depth |
font-selection-strategy | text-shadow |
font-size | top |
font-size-adjust | visibility |
font-stretch | voice-family |
font-style | volume |
font-variant | word-spacing |
font-weight | |
id | |
Keep with next | |
Keep with previous |