XSL-FO instream-foreign-object
Object
Definition and Usage
The <fo:instream-foreign-object>
object is used for inline graphics or "generic" type objects. Within it, the object's data exists as descendants of <fo:instream-foreign-object>
. Typically, it stores an XML element subtree from a non-XSL namespace (a common format is SVG) inside it.
The content size of the object is defined by invoking the object's size attribute and scaled by specifying the content-height, content-width, and scaling attributes.
If the enlarged content is too large, the overflow attribute can be used to set scrollbars for browsing the overflowed parts.
Syntax
The object has a subclass from a non-XSL namespace. It may also contain additional attributes from a non-XSL namespace.
Attributes
Attribute [A-J] | Attribute [K-Z] |
---|---|
alignment-adjust | keep-with-next |
alignment-baseline | keep-with-previous |
azimuth | language |
background-attachment | left |
background-color | line-height |
background-image | margin-bottom |
background-repeat | margin-left |
background-position-horizontal | margin-right |
background-position-vertical | margin-top |
baseline-shift | overflow |
block-progression-dimension | padding-after |
border-after-color | padding-before |
border-after-style | padding-bottom |
border-after-width | padding-end |
border-before-color | padding-left |
border-before-style | padding-right |
border-before-width | padding-start |
border-bottom-color | padding-top |
border-bottom-style | pause-after |
border-bottom-width | pause-before |
border-end-color | pitch |
border-end-style | pitch-range |
border-end-width | play-during |
border-left-color | relative-position |
border-left-style | richness |
border-left-width | right |
border-right-color | role |
border-right-style | scaling |
border-right-width | scaling-method |
border-start-color | script |
border-start-style | source-document |
border-start-width | space-end |
border-top-color | space-start |
border-top-style | speak |
border-top-width | speak-header |
bottom | speak-numeral |
clip | speak-punctuation |
content-height | speech-rate |
content-type | stress |
content-width | text-align |
country | text-indent |
cue-after | top |
cue-before | voice-family |
display-align | volume |
dominant-baseline | width |
elevation | |
height | |
id |
inline-progression-dimension