HTML Symbol Entity Reference
HTML Symbol Entities
This character entity reference includes mathematical symbols, Greek characters, various arrow notations, scientific symbols, and shapes.
Note: Entity names are case-sensitive.
HTML Supported Mathematical Symbols
| Character | Entity Number | Entity Name | Description |
|---|---|---|---|
| ∀ | ∀ | ∀ | for all |
| ∂ | ∂ | ∂ | part |
| ∃ | ∃ | ∃ | exists |
| ∅ | ∅ | ∅ | empty |
| ∇ | ∇ | ∇ | nabla |
| ∈ | ∈ | ∈ | isin |
| ∉ | ∉ | ∉ | notin |
| ∋ | ∋ | ∋ | ni |
| ∏ | ∏ | ∏ | prod |
| ∑ | ∑ | ∑ | sum |
| − | − | − | minus |
| ∗ | ∗ | ∗ | lowast |
| √ | √ | √ | square root |
| ∝ | ∝ | ∝ | proportional to |
| ∞ | ∞ | ∞ | infinity |
| ∠ | ∠ | ∠ | angle |
| ∧ | ∧ | ∧ | and |
| ∨ | ∨ | ∨ | or |
| ∩ | ∩ | ∩ | cap |
| ∪ | ∪ | ∪ | cup |
| ∫ | ∫ | ∫ | integral |
| ∴ | ∴ | ∴ | therefore |
| ∼ | ∼ | ∼ | similar to |
| ≅ | ≅ | ≅ | congruent to |
| ≈ | ≈ | ≈ | almost equal |
| ≠ | ≠ | ≠ | not equal |
| ≡ | ≡ | ≡ | equivalent |
| ≤ | ≤ | ≤ | less or equal |
| ≥ | ≥ | ≥ | greater or equal |
| ⊂ | ⊂ | ⊂ | subset of |
| ⊃ | ⊃ | ⊃ | superset of |
| ⊄ | ⊄ | ⊄ | not subset of |
| ⊆ | ⊆ | ⊆ | subset or equal |
| ⊇ | ⊇ | ⊇ | superset or equal |
| ⊕ | ⊕ | ⊕ | circled plus |
| ⊗ | ⊗ | ⊗ | circled times |
| ⊥ | ⊥ | ⊥ | perpendicular |
| ⋅ | ⋅ | ⋅ | dot operator |
HTML Supported Greek Letters
| Character | Entity Number | Entity Name | Description |
|---|---|---|---|
| Α | Α | Α | Alpha |
| Β | Β | Β | Beta |
| Γ | Γ | Γ | Gamma |
| Δ | Δ | Δ | Delta |
| Ε | Ε | Ε | Epsilon |
| Ζ | Ζ | Ζ | Zeta |
| Η | Η | Η | Eta |
| Θ | Θ | Θ | Theta |
| Ι | Ι | Ι | Iota |
| Κ | Κ | Κ | Kappa |
| Λ | Λ | Λ | Lambda |
| Μ | Μ | Μ | Mu |
| Ν | Ν | Ν | Nu |
| Ξ | Ξ | Ξ | Xi |
| O | Omicron | Omicron | |
| Π | Pi | Pi | |
| Ρ | Rho | Rho | |
| undefined | Sigmaf | ||
| Σ | Sigma | Sigma | |
| Τ | Tau | Tau | |
| Υ | Upsilon | Upsilon | |
| Φ | Phi | Phi | |
| Χ | Chi | Chi | |
| Ψ | Psi | Psi | |
| Ω | Omega | Omega | |
| α | alpha | alpha | |
| β | beta | beta | |
| γ | gamma | gamma | |
| δ | delta | delta | |
| ε | epsilon | epsilon | |
| ζ | zeta | zeta | |
| η | eta | eta | |
| θ | theta | theta | |
| ι | iota | iota | |
| κ | kappa | kappa | |
| λ | lambda | lambda | |
| μ | mu | mu | |
| ν | nu | nu | |
| ξ | xi | xi | |
| ο | omicron | omicron | |
| π | pi | pi | |
| ρ | rho | rho | |
| ς | sigmaf | sigmaf | |
| σ | sigma | sigma | |
| τ | tau | tau | |
| υ | upsilon | upsilon | |
| φ | phi | phi | |
| χ | chi | chi | |
| ψ | psi | psi | |
| ω | omega | omega | |
| ϑ | theta symbol | theta symbol | |
| ϒ | upsilon symbol | upsilon symbol | |
| ϖ | pi symbol | pi symbol |
HTML Supported Other Entities
| Character | Entity Number | Entity Name | Description |
|---|---|---|---|
| Œ | Œ | Œ | capital ligature OE |
| œ | œ | œ | small ligature oe |
| Š | Š | Š | capital S with caron |
| š | š | š | small S with caron |
| Ÿ | Ÿ | Ÿ | capital Y with diaeresis |
| ƒ | ƒ | ƒ | f with hook |
| ˆ | ˆ | ˆ | modifier letter circumflex accent |
| ˜ | ˜ | ˜ | small tilde |
| en space | |||
| em space | |||
| thin space | |||
| | | | zero width non-joiner |
| | | | zero width joiner |
| | | | left-to-right mark |
| | | | right-to-left mark |
| – | – | – | en dash |
| — | — | — | em dash |
| ' | ‘ | ‘ | left single quotation mark |
| ' | ’ | ’ | right single quotation mark |
| ‚ | ‚ | ‚ | single low-9 quotation mark |
| " | “ | “ | left double quotation mark |
| " | ” | ” | right double quotation mark |
| „ | „ | „ | double low-9 quotation mark |
| † | † | † | dagger |
| ‡ | ‡ | ‡ | double dagger |
| • | • | • | bullet |
| … | … | … | horizontal ellipsis |
| ‰ | ‰ | ‰ | per mille |
| ′ | ′ | ′ | minutes |
| ″ | ″ | ″ | seconds |
| ‹ | ‹ | ‹ | single left angle quotation |
| › | › | › | single right angle quotation |
| ‾ | ‾ | ‾ | overline |
| € | € | € | euro |
| ™ | ™ or | ™ | trademark |
| ← | ← | ← | left arrow |
| ↑ | ↑ | ↑ | up arrow |
| → | → | → | right arrow |
| ↓ | ↓ | ↓ | down arrow |
| ↔ | ↔ | ↔ | left right arrow |
| ↵ | ↵ | ↵ | carriage return arrow |
| ⌈ | ⌈ | ⌈ | left ceiling |
| ⌉ | ⌉ | ⌉ | right ceiling |
| ⌊ | ⌊ | ⌊ | left floor |
| ⌋ | ⌋ | ⌋ | right floor |
| ◊ | ◊ | ◊ | lozenge |
| ♠ | ♠ | ♠ | spade |
| ♣ | ♣ | ♣ | club |
| ♥ | ♥ | ♥ | heart |
| ♦ | ♦ | ♦ | diamond |