UTF-8 C0 Control and Basic Latin
Range: Decimal 0-127, Hexadecimal 0020-007F.
| | The character set is identical to the original ASCII character set. | | --- | --- |
If you want to display a special character in HTML, you can use the HTML entities from the table below.
If a character does not have an HTML entity, you can use a decimal or hexadecimal reference.
Examples
Results are as follows:
Character | Decimal | Hexadecimal | Entity | Name |
---|---|---|---|---|
32 | 0020 | Space (SPACE) | ||
! | 33 | 0021 | Exclamation Mark (EXCLAMATION MARK) | |
" | 34 | 0022 | " | Quotation Mark (QUOTATION MARK) |
# | 35 | 0023 | Number Sign (NUMBER SIGN) | |
$ | 36 | 0024 | Dollar Sign (DOLLAR SIGN) | |
% | 37 | 0025 | Percent Sign (PERCENT SIGN) | |
& | 38 | 0026 | & | Ampersand (AMPERSAND) |
' | 39 | 0027 | Apostrophe (APOSTROPHE) | |
( | 40 | 0028 | Left Parenthesis (LEFT PARENTHESIS) | |
) | 41 | 0029 | Right Parenthesis (RIGHT PARENTHESIS) | |
* | 42 | 002A | Asterisk (ASTERISK) | |
+ | 43 | 002B | Plus Sign (PLUS SIGN) | |
, | 44 | 002C | Comma (COMMA) | |
- | 45 | 002D | Hyphen-Minus (HYPHEN-MINUS) | |
. | 46 | 002E | Full Stop (FULL STOP) | |
/ | 47 | 002F | Solidus (SOLIDUS) | |
0 | 48 | 0030 | Digit Zero (DIGIT ZERO) | |
1 | 49 | 0031 | Digit One (DIGIT ONE) | |
2 | 50 | 0032 | Digit Two (DIGIT TWO) | |
3 | 51 | 0033 | Digit Three (DIGIT THREE) | |
4 | 52 | 0034 | Digit Four (DIGIT FOUR) | |
5 | 53 | 0035 | Digit Five (DIGIT FIVE) | |
6 | 54 | 0036 | Digit Six (DIGIT SIX) | |
7 | 55 | 0037 | Digit Seven (DIGIT SEVEN) | |
8 | 56 | 0038 | Digit Eight (DIGIT EIGHT) | |
9 | 57 | 0039 | Digit Nine (DIGIT NINE) | |
: | 58 | 003A | Colon (COLON) | |
; | 59 | 003B | Semicolon (SEMICOLON) | |
< | 60 | 003C | < | Less-Than Sign (LESS-THAN SIGN) |
= | 61 | 003D | Equals Sign (EQUALS SIGN) | |
> | 62 | 003E | > | Greater-Than Sign (GREATER-THAN SIGN) |
? | 63 | 003F | Question Mark (QUESTION MARK) | |
@ | 64 | 0040 | Commercial At (COMMERCIAL AT) | |
A | 65 | 0041 | Latin Capital Letter A | |
B | 66 | 0042 | Latin Capital Letter B | |
C | 67 | 0043 | Latin Capital Letter C | |
D | 68 | 0044 | Latin Capital Letter D | |
E | 69 | 0045 | Latin Capital Letter E | |
F | 70 | 0046 | Latin Capital Letter F | |
G | 71 | 0047 | Latin Capital Letter G | |
H | 72 | 0048 | Latin Capital Letter H | |
I | 73 | 0049 | Latin Capital Letter I | |
J | 74 | 004A | Latin Capital Letter J | |
K | 75 | 004B | Latin Capital Letter K | |
L | 76 | 004C | Latin Capital Letter L | |
M | 77 | 004D | Latin Capital Letter M | |
N | 78 | 004E | Latin Capital Letter N | |
O | 79 | 004F | Latin Capital Letter O | |
P | 80 | 0050 | Latin Capital Letter P | |
Q | 81 | 0051 | Latin Capital Letter Q | |
R | 82 | 0052 | Latin Capital Letter R | |
S | 83 | 0053 | Latin Capital Letter S | |
T | 84 | 0054 | Latin Capital Letter T | |
U | 85 | 0055 | Latin Capital Letter U | |
V | 86 | 0056 | Latin Capital Letter V | |
W | 87 | 0057 | Latin Capital Letter W | |
X | 88 | 0058 | Latin Capital Letter X | |
Y | 89 | 0059 | Latin Capital Letter Y | |
Z | 90 | 005A | Latin Capital Letter Z | |
[ | 91 | 005B | Left Square Bracket (LEFT SQUARE BRACKET) | |
\ | 92 | 005C | Reverse Solidus (REVERSE SOLIDUS) | |
] | 93 | 005D | Right Square Bracket (RIGHT SQUARE BRACKET) | |
^ | 94 | 005E | Circumflex Accent (CIRCUMFLEX ACCENT) | |
_ | 95 | 005F | Low Line (LOW LINE) | |
` | 96 | 0060 | Grave Accent (GRAVE ACCENT) | |
a | 97 | 0061 | Latin Small Letter A | |
b | 98 | 0062 | Latin Small Letter B | |
c | 99 | 0063 | Latin Small Letter C | |
d | 100 | 0064 | Latin Small Letter D | |
e | 101 | 0065 | Latin Small Letter E | |
f | 102 | 0066 | Latin Small Letter F | |
g | 103 | 0067 | Latin Small Letter G | |
h | 104 | 0068 | Latin Small Letter H | |
i | 105 | 0069 | Latin Small Letter I | |
j | 106 | 006A | Latin Small Letter J | |
k | 107 | 006B | Latin Small Letter K | |
l | 108 | 006C | Latin Small Letter L | |
m | 109 | 006D | Latin Small Letter M | |
n | 110 | 006E | Latin Small Letter N | |
o | 111 | 006F | Latin Small Letter O | |
p | 112 | 0070 | Latin Small Letter P | |
q | 113 | 0071 | Latin Small Letter Q | |
r | 114 | 0072 | Latin Small Letter R | |
s | 115 | 0073 | Latin Small Letter S | |
t | 116 | 0074 | Latin Small Letter T | |
u | 117 | 0075 | Latin Small Letter U | |
v | 118 | 0076 | Latin Small Letter V | |
w | 119 | 0077 | Latin Small Letter W | |
x | 120 | 0078 | Latin Small Letter X | |
y | 121 | 0079 | Latin Small Letter Y | |
z | 122 | 007A | Latin Small Letter Z | |
{ | 123 | 007B | Left Curly Bracket (LEFT CURLY BRACKET) | |
| | 124 | 007C | Vertical Line (VERTICAL LINE) | |
} | 125 | 007D | Right Curly Bracket (RIGHT CURLY BRACKET) | |
~ | 126 | 007E | Tilde (TILDE) |
C0 Controls
Control characters were originally designed to control hardware devices such as printers and tape drives.
Control characters (except for horizontal tab, line feed, and carriage return) have no effect in HTML documents.
Character | Decimal | Hexadecimal | Description |
---|---|---|---|
NUL | 0 | 0000 | Null Character (null character) |
SOH | 1 | 0001 | Start of Header (start of header) |
STX | 2 | 0002 | Start of Text (start of text) |
ETX | 3 | 0003 | End of Text (end of text) |
EOT | 4 | 0004 | End of Transmission (end of transmission) |
ENQ | 5 | 0005 | Enquiry (enquiry) |
ACK | 6 | 0006 | Acknowledge (acknowledge) |
BEL | 7 | 0007 | Bell (bell) |
BS | 8 | 0008 | Backspace (backspace) |
HT | 9 | 0009 | Horizontal Tab (horizontal tab) |
LF | 10 | 000A | Line Feed (line feed) |
VT | 11 | 000B | Vertical Tab (vertical tab) |
FF | 12 | 000C | Form Feed (form feed) |
CR | 13 | 000D | Carriage Return (carriage return) |
SO | 14 | 000E | Shift Out (shift out) |
SI | 15 | 000F | Shift In (shift in) |
DLE | 16 | 0010 | Data Link Escape (data link escape) |
DC1 | 17 | 0011 | Device Control 1 (device control 1) |
DC2 | 18 | 0012 | Device Control 2 (device control 2) |
DC3 | 19 | 0013 | Device Control 3 (device control 3) |
DC4 | 20 | 0014 | Device Control 4 (device control 4) |
NAK | 21 | 0015 | Negative Acknowledge (negative acknowledge) |
SYN | 22 | 0016 | Synchronize (synchronize) |
ETB | 23 | 0017 | End of Transmission Block (end transmission block) |
CAN | 24 | 0018 | Cancel (cancel) |
EM | 25 | 0019 | End of Medium (end of medium) |
SUB | 26 | 001A | Substitute (substitute) |
ESC | 27 | 001B | Escape (escape) |
FS | 28 | 001C | File Separator (file separator) |
GS | 29 | 001D | Group Separator |
RS | 30 | 001E | Record Separator |
US | 31 | 001F | Unit Separator |
DEL | 127 | 007F | Delete |