jQuery EasyUI Basic Plugin - Resizable
Override the default defaults with $.fn.resizable.defaults.
Usage
Create a resizable object via markup.
<div class="easyui-resizable" style="width:100px;height:100px;border:1px solid #ccc;"
data-options="maxWidth:800,maxHeight:600">
</div>
Create a resizable object using JavaScript.
<div id="rr" style="width:100px;height:100px;border:1px solid #ccc;"></div>
$('#rr').resizable({
maxWidth:800,
maxHeight:600
});
Properties
Name | Type | Description | Default |
---|---|---|---|
disabled | boolean | If set to true, resizing is disabled. | false |
handles | string | Specifies the direction of the resizable, 'n' for north, 'e' for east, etc. | n, e, s, w, ne, se, sw, nw, all |
minWidth | number | The minimum width when resizing. | 10 |
minHeight | number | The minimum height when resizing. | 10 |
maxWidth | number | The maximum width when resizing. | 10000 |
maxHeight | number | The maximum height when resizing. | 10000 |
edge | number | The edge of the border being resized. | 5 |
Events
Name | Parameters | Description |
---|---|---|
onStartResize | e | Triggered when resizing starts. |
onResize | e | Triggered during resizing. Returning false will prevent the DOM element from being resized. |
onStopResize | e | Triggered when resizing stops. |
Methods
Name | Parameters | Description |
---|---|---|
options | none | Returns the resizable options. |
enable | none | Enables the resizable feature. |
disable | none | Disables the resizable feature. |