Google Maps API Reference Manual
Google Maps API Reference Manual
Maps
| Constructor/Object | Description |
|---|---|
| Map() | Creates a new map inside a specified HTML container, which is typically a DIV element. |
Overlays
| Constructor/Object | Description |
|---|---|
| Marker | Creates a marker. |
| MarkerOptions | Options for the marker. All markers rendered by DirectionsRenderer will use these options. |
| MarkerImage | A structure representing a Marker icon or shadow image. |
| MarkerShape | Defines the marker shape for determining the clickable region of a marker (type and coord). |
| Animation | Specifies animations that can be played on a marker (bounce or drop). |
| InfoWindow | Creates an info window. |
| InfoWindowOptions | Options for rendering the info window. |
| Polyline | Creates a polyline (contains path and stroke styles). |
| PolylineOptions | Options for rendering the polyline. |
| Polygon | Creates a polygon (contains path and stroke+fill styles). |
| PolygonOptions | Options for rendering the polygon. |
| Rectangle | Creates a rectangle (contains bounds and stroke+fill styles). |
| RectangleOptions | Options for rendering the rectangle. |
| Circle | Creates a circle (contains center+radius and stroke+fill styles). |
| CircleOptions | Options for rendering the circle. |
| GroundOverlay | |
| GroundOverlayOptions | |
| OverlayView | |
| MapPanes | |
| MapCanvasProjection |
Events
| Constructor/Object | Description |
|---|---|
| MapsEventListener | It has no methods and no constructor. Its instances are returned from addListener(), addDomListener() and are eventually passed back to removeListener(). |
| event | Adds/Removes/Triggers event listeners. |
| MouseEvent | Returned from various mouse events on the map and overlays. |
Controls
| Constructor/Object | Description |
|---|---|
| MapTypeControlOptions | Holds options for modifying a control (position and style). |
| MapTypeControlStyle | Specifies what kind of map control to display (Drop-down menu or buttons). |
| OverviewMapControlOptions | Options for rendering of the overview map control (opened or collapsed). |
| PanControlOptions | Options for rendering of the pan control (position). |
| RotateControlOptions | Options for rendering of the rotate control (position). |
| ScaleControlOptions | Options for rendering of the scale control (position and style). |
| ScaleControlStyle | Specifies what kind of scale control to display. |
| StreetViewControlOptions | Options for rendering of the street view pegman control (position). |
| ZoomControlOptions | Options for rendering of the zoom control (position and style). |
| ZoomControlStyle | Specifies what kind of zoom control to display (large or small). |
| ControlPosition | Specifies the placement of controls on the map. |